Composite Indicators | Signal | ||||||||||
TrendSpotter | Buy | ||||||||||
Short Term Indicators | |||||||||||
7 Day Average Directional Indicator | Buy | ||||||||||
10 – 8 Day Moving Average Hilo Channel | Buy | ||||||||||
20 Day Moving Average vs Price | Buy | ||||||||||
20 – 50 Day MACD Oscillator | Buy | ||||||||||
20 Day Bollinger Bands® | Hold | ||||||||||
Short Term Indicators Average: 80% Buy | |||||||||||
20-Day Average Volume – 18,995,703 | |||||||||||
Medium Term Indicators | |||||||||||
40 Day Commodity Channel Index | Hold | ||||||||||
50 Day Moving Average vs Price | Buy | ||||||||||
20 – 100 Day MACD Oscillator | Sell | ||||||||||
50 Day Parabolic Time/Price | Buy | ||||||||||
Medium Term Indicators Average: 25% Buy | |||||||||||
50-Day Average Volume – 19,247,926 | |||||||||||
Long Term Indicators | |||||||||||
60 Day Commodity Channel Index | Hold | ||||||||||
100 Day Moving Average vs Price | Sell | ||||||||||
50 – 100 Day MACD Oscillator | Sell | ||||||||||
Long Term Indicators Average: 67% Sell | |||||||||||
100-Day Average Volume – 14,254,258 | |||||||||||
Overall Average: 32% Buy | |||||||||||
|
|||||||||||
Click on the indicator for a graphical interpretation, or visit the Education Center for information on the studies. |
Sources: Barchart, Risers and fallers, yahoo finance
Broad Street Alerts has not been compensated for this report and we do not hold any positions in CRC.