XREG Security Details
Share Structure
Market Value1 | $724,660 | a/o Apr 08, 2016 | |
Authorized Shares | 100,000,000 | a/o Sep 15, 2015 | |
Outstanding Shares | 43,918,800 | a/o Sep 15, 2015 | |
-Restricted | Not Available | ||
-Unrestricted | Not Available | ||
Held at DTC | Not Available | ||
Float | 14,918,800 | a/o Jan 06, 2015 | |
Par Value | 0.0001 |
Transfer Agent(s)
VStock Transfer LLC |
With an average volume of 0 shares traded daily , no recent news or filings. What gives? XREG has traded over 450k shares and up 69%
SCS LLC and Broad Street alerts has not been compensated for this post nor do we hold any positions in XREG.
Shareholders
Shareholders of Record | Not Available |