Top 10 insider officer buys of the week, Updated April 1, 2016 (Actually top 50 issuers are included) | ||||||
Symbol | Issuer | Insider Name | Shares | Price | Value($) | Trade Date |
EVLV | Valuevision Media Inc | Vassallo Nick (SVP, Corporate Controller) | 16,700 | .85 | 14,245 | 2016-03-28 |
Nielsen Jaime (SVP, Human Resources) | 19,000 | .92 | 17,480 | 2016-03-28 | ||
Peterman Tim (Chief Financial Officer) | 162,000 | .90 | 146,286 | 2016-03-28 | ||
Schramm Damon E. (SVP, Gen Counsel and Secretary) | 20,000 | .94 | 18,720 | 2016-03-28 | ||
NEOG | Neogen Corp | Quinlan Steven J. (VP & CFO) | 2,236 | 44.73 | 100,007 | 2016-03-24 |
AT | Atlantic Power Corp | Cofelice Joseph (EVP Commercial Development) | 38,070 | 2.36 | 89,959 | 2016-03-28 |
UVSP | Univest Corp Of Pennsylvania | Norris Kevin Brian (Pres – Invest. & Wealth Mgmt) | 2,500 | 18.95 | 47,367 | 2016-03-28 |
CLIR | Clearsign Combustion Corp | Harmon James N (Chief Financial Officer) | 10,000 | 3.96 | 39,600 | 2016-03-29 |
SOURCE : Insider Monitor |