Top insider officer buys of the week, Updated April 1, 2016 | ||||||
Symbol | Issuer | Insider Name | Shares | Price | Value($) | Trade Date |
KRO | Kronos Worldwide Inc | Schluter Klemens (COO – Global Operations) | 5,000 | 5.74 | 28,700 | 2016-03-22 |
STON | Stonemor Partners Lp | Mcgrath Sean P (CFO and Secretary) | 1,000 | 24.13 | 24,130 | 2016-03-24 |
CZBS | Citizens Bancshares Corp /ga/ | Daniels Frederick Lawrence Jr (EVP & CCO) | 1,300 | 7.99 | 10,387 | 2016-01-01 |
Cox Samuel J (EVP & CFO) | 1,600 | 7.99 | 12,784 | 2016-01-01 | ||
HR | Healthcare Realty Trust Inc | Callaway Amanda L (SVP & Chief Accounting Officer) | 1,173 | 18.11 | 21,243 | 2016-03-31 |
ABDC | Alcentra Capital Corp | Scopelliti David (Senior Vice President) | 500 | 11.27 | 5,635 | 2016-03-24 |
Mcmillan Ellida (Chief Accounting Officer) | 790 | 11.29 | 8,919 | 2016-03-24 | ||
SOURCE : Insider Monitor